Information Related To Exemption Notified
| Cancellation/Grant of Exemption Notified By The Appropriate Government ( The Data is Provisional and Under Updation ) |
Period | |||||
| S.No. | Name of the Establishment | Code No. | Type | Appropriate Government | Date of Order | View Notification |
|---|---|---|---|---|---|---|
| 1. | M/s. Gujarat Narmada Valley Fertilizers & Chemicals Limited | SRBRH0014401000 | Surrender | Government of India | 26.10.2021 | Link |
| 2. | M/s. Raja Bahadur International limited | PUPUN0000338000 | Surrender | Government of India | 30.12.2021 | Link |
| 3. | M/s. Bapalal & Co jewellers | TNMAS0002562000 | Surrender | Government of Tamil Nadu | 06.05.2022 | Link |
| 4. | M/s. Dunlop India ltd. | (WBHOL0000716000) | Cancellation | Government of West Bengal | 31.01.2021 | Link |
| 5. | M/s. Punjab Khadi Mandal | (LDJAL0001041000) | Cancellation | Government of India | 04.07.2022 | Link |
| 6. | M/s Sundaram Industries Private Limited | (MDMDU000019700A) | Surrender | Government of Tamil Nadu | 30.06.2022 | Link |
| 7. | M/s Spic Heavy Chemicals Division | (TNMAS0012115000) | Surrender | Government of Tamil Nadu | 30.06.2022 | Link |
| 8. | M/s Fertiliser and Chemicals Travancore | (KRKCH0000165000) | Cancellation | Government of Kerala | 04.08.2022 | Link |
| 9. | M/s. Progressive Publicity Service Ltd. (WB/PRB/5037) | (WB/PRB/5037) | Cancellation | Government of Bengal | 10.03.2023 | Link |
| 10. | M/s. Wahid Sandhar Sugar Limited | (PN/17254) | Cancellation | Government of Punjab | 13.04.2023 | Link |
| 11. | M/s. CRI Limited (formerly unit national cash register) | (WB/5010) | Cancellation | Government of West Bengal | 27.02.2023 | Link |
| 12. | M/s. C K Sen & Co. Pvt. | (WB/3484) | Cancellation | Government of West Bengal | 10.08.2023 | Link |
| 13. | M/s. Gandevi Taluka Khedut Sahakari Sangh Ltd. | (GJ/SRT/8002) | Cancellation | Government of Gujarat | 08.11.2023 | Link |
| 14. | M/s Fertilisers and Chemicals Travancore Limited. | (KR/KCH/3805) | Cancellation | Government of Kerala | 08.11.2023 | Link |
| 15. | M/s Gujarat Alkalies & Chemicals Limited | (VD/BRD/10042) | Cancellation | Government of Gujarat | 08.11.2023 | Link |
| 16. | M/s Institute of Financial management & Research | (TN/MAS/23703) | Cancellation | Government of Tamil Nadu | 30.11.2023 | Link |
| 17. | M/s Haplitus Technologies Private Limited | (BG/BNG/42680) | Surrender | Government of Karnataka | 07.02.2024 | Link |
| 18. | M/s Egmore Benefit Society Limited | (TN/MAS/11184) | Surrender | Government of Tamil Nadu | 07.02.2024 | Link |
| 19. | M/s NITK Surathkal Hostel | (KN/5036) | Surrender | Government of Karnataka | 05.04.2024 | Link |
| 20. | M/s Ramdas Motor Transport | (AP/RJY/7) | Surrender | Government of India | 24.04.2024 | Link |
| 21. | M/s Gujarat Venture Finance Limited | (WB/23206) | Surrender | Government of Gujarat | 09.11.2023 | Link |
| 22. | M/s Reliance jute mills International Limited | (WB/52) | Surrender | Government of West Bengal | 01.08.2022 | Link |
| 23. | M/s Premier Suppliers Pvt. Ltd. | (WB/8323) | Surrender | Government of West Bengal | 04.01.2024 | Link |
| 24. | M/s Alliance Mills Ltd. | (WB/13&16) | Surrender | Government of West Bengal | 04.01.2024 | Link |
| 25. | M/s. Good News Broadcasting Society | (DL/3862) | Surrender | Government of NCT Delhi | 10.01.2013 | Link |
| 26. | M/s. South Canara District Central Coop. Bank Ltd. | (KN/2814) | Withdrawl | Government of Karnataka | 16.02.2023 | Link |
| 27. | M/s SAIL Refractory Company Limited | (CB/SLM/2949) | Cancellation | Government of Tamilnadu | 01.08.2024 | Link |
| 28. | M/s T.T.Krishnamachari and Co. Limited | (TN/MAS/2508) | Cancellation | Government of Tamilnadu | 01.08.2024 | Link |
| 29. | M/s Faiveley Transport Rail Technologies India Limited | (CB/SLM/28082) | Cancellation | Government of Tamilnadu | 02.08.2024 | Link |
| 30. | M/s Gillander Arbuthnot & Co (General Industries Society Ltd) | (WB/CAL/5438) | Surrender | Government of West Begal | 27.06.2024 | Link |
| 31. | M/s Dempo Dairy Industries Ltd. Asangi | (KN/9300) | Surrender | Government of Karnataka | 12.12.2017 | Link |
| 32. | M/s Xavier Labour Relations Institure (XLRI ) Jamshedpur | (JH/JAM/4116) | Surrender | Government of Jharkhand | 12.12.2017 | Link |
| 33. | M/s R K Swamy BBDO Private Limited | (TNMAS0010021000) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 34. | M/s Orient day School | (WBCAL25960) | Surrender | Government of West Bengal | 12.12.2017 | Link |
| 35. | M/s Bird Jute & Export Ltd | (WB/CAL/14) | Cancellation | Government of West Bengal | 12.12.2017 | Link |
| 36. | M/s B.P.Oil Mills Ltd | (MR/AGR/247) | Surrender | Government of Uttar Pradesh | 01.02.2022 | Link |
| 37. | M/s Cargill India Private Ltd | (GN/GGN/0027436) | Surrender | Government of Haryana | 12.12.2017 | Link |
| 38. | M/s Sical Logistics Ltd | (TN/2589) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 39. | M/s Mysore Kirloskar Ltd | (KN/SHG/39) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 40. | M/s The Kumbakonam Central Cooperative Bank | (CB/TRY/4125) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 41. | M/s The sacred Heart Leprosy Centre | (CB/TRY/7541) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 42. | M/s Heubach Colrants India Limited | (CB/TRY/17523) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 43. | M/s Virudhunagar Textile Mills Limited | (TN/293) | Surrender | Government of Tamilnadu | 12.12.2017 | Link |
| 44. | M/s Young Women's Christion Association | (WB/CAL/9417) | Surrender | Government of West Bengal | 12.12.2017 | Link |
| 45. | M/s Naihati Jute Mills Co. Ltd | (WB/BKP/19) | Surrender | Government of West Bengal | 12.12.2017 | Link |
| 46. | M/s Riga Sugar Limited/Belsund sugar Co. Ltd | (BR/MUZ/182) | Cancellation | Government of West Bihar | 19.09.2025 | Link |
| 47. | M/s Goa Carban Ltd | (Goa/9962) | Surrender | Government of GOA | 21.10.2024 | Link |
| 48. | M/s Timken India Limited | (JH/JAM/12563) | Surrender | Government of Jamshedpur | 27.10.2025 | Link |
| 49. | M/s Kilburn Office Automation Ltd | (WB/PRB/25897) | Cancellation | Government of West Bengal | 27.10.2025 | Link |
| 50. | M/s National Cereal Products Ltd | (HP/SML/4159) | Surrender | Government of Himachal Padesh | 27.10.2025 | Link |
| 51. | M/s Ghatge Patil Transport Limited | (PU/KOL/1603) | Surrender | Government of Maharashtra | 06.10.2025 | Link |
| 52. | St. Xavier's Collegiate School | (WB/PRB/19656) | Surrender | Government of West Bengal | 09.10.2025 | Link |






